MAApplied Statistics
Study location | United States, New York |
---|---|
Type | Postgraduate, full-time |
Nominal duration | 2 years |
Study language | English |
Awards | MA |
Tuition fee | $24,261 per year Tuition fees ranges from $24,261 to $44,931 |
---|
Entry qualification | Undergraduate diploma (or higher) The entry qualification documents are accepted in the following languages: English. Often you can get a suitable transcript from your school. If this is not the case, you will need official translations along with verified copies of the original. You must take verified copies of the entry qualification documents along with you when you finally go to the university. The entry qualification documents are accepted in any language |
---|
Language requirements | English We require a minimum TOEFL score of 80 on the Internet-based test. Teaching Assistants must score a minimum of 107 on the Internet-based test Please note that this is the minimum requirement for application, it can be different from program to program. You can contact IEFT Online Team for further information. |
---|
Other requirements | At least 2 reference(s) must be provided. The Graduate School requires two letters of recommendation from people who can comment authoritatively on your academic achievements and/or work or internship experience related to your program. A motivation letter must be added to your application. Complete set of your undergraduate and graduate transcripts. At minimum, one or more of the following is required: -A 3.0 GPA over entire undergraduate career Official GRE/GMAT Scores |
---|
More information |
---|
Overview
The Department of Mathematical Sciences offers a professionally oriented Master’s of Arts degree program in applied statistics. The lively and versatile curriculum focuses on training that is applicable in the real world, and the program aims to prepare skillful statisticians for professional careers in industry. The track includes an integral lab component that emphasizes the practice of contemporary data analysis and exposes students to methods, software and theory commonly used in applications of statistics.
The program requires courses specific to the area of applied statistics, and the student is required to finish 10 courses and two 1-credit capstone seminars for a total of 42 credits. An exit exam or final thesis is not required.
Degrees Offered
MA in Applied Statistics